মানসম্মত শিক্ষা
নৈতিকতা ও দেশপ্রেম
শৃঙ্খলা ও উন্নয়ন
ফরিদপুর মুসলিম মিশন কলেজ
FARIDPUR MUSLIM MISSION COLLEGE
INSTITUTE CODE: 5135 EIIN: 108800
Roghunandanpur,Komorpur,FaridpurEmail: fmmceducation@gmail.com | Mobile: 01716479866
Web: http://fmmc.edu.bd/
  সর্বশেষ  
SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | FACULTY | DEPARTMENT |
---|---|---|---|---|---|---|
1 | 6634 | 101 | Bangla I | HSC Science 11 | Humanities | |
2 | 6636 | 107 | English I | HSC Science 11 | Humanities | |
3 | 6638 | 174 | Physics I | HSC Science 11 | Science | Physics |
4 | 6640 | 176 | Chemistry I | HSC Science 11 | ||
5 | 6642 | 178 | Biology I | HSC Science 11 | ||
6 | 6644 | 265 | Higher Mathematics I | HSC Science 11 | ||
7 | 6646 | 275 | Information & Communication Technology | HSC Science 11 | ||
8 | 6647 | 239 | Agriculture Studies I | HSC Science 11 | ||
9 | 6765 | 109 | Economics I | HSC Science 11 | Humanities | Economics |
10 | 6767 | 101 | Bangla I | H.S.C Humanities 11 | ||
11 | 6768 | 107 | English I | H.S.C Humanities 11 | ||
12 | 6769 | 275 | Information & Communication Technology | H.S.C Humanities 11 | ||
13 | 6770 | 269 | Civics & Good Govern I | H.S.C Humanities 11 | ||
14 | 6771 | 117 | Sociology I | H.S.C Humanities 11 | ||
15 | 6772 | 125 | Geography I | H.S.C Humanities 11 | ||
16 | 6773 | 239 | Agriculture Studies I | H.S.C Humanities 11 | ||
17 | 6774 | 249 | Studies of Islam I | H.S.C Humanities 11 | ||
18 | 6775 | 267 | Islamic History & culture I | H.S.C Humanities 11 | ||
19 | 6776 | 133 | Arabic I | H.S.C Humanities 11 | ||
20 | 6777 | 109 | Economics I | H.S.C Humanities 11 | ||
21 | 6789 | 101 | Bangla I | H.S.C Business 11 | ||
22 | 6790 | 107 | English I | H.S.C Business 11 | ||
23 | 6791 | 275 | Information & Communication Technology | H.S.C Business 11 | ||
24 | 6792 | 253 | Accounting I | H.S.C Business 11 | ||
25 | 6793 | 277 | Business Organization I | H.S.C Business 11 | ||
26 | 6794 | 286 | Prucduction Management I | H.S.C Business 11 | ||
27 | 6795 | 239 | Agriculture Studies I | H.S.C Business 11 | ||
28 | 6796 | 109 | Economics I | H.S.C Business 11 | ||
29 | 6797 | 125 | Geography and Environment I | H.S.C Business 11 | ||
30 | 6843 | 21811 | Bangla I | H.S.C BM 11 | ||
31 | 6844 | 21812 | English I | H.S.C BM 11 | ||
32 | 6845 | 21813 | Computer Office Application I | H.S.C BM 11 | ||
33 | 6846 | 21814 | Business Math & Statics I | H.S.C BM 11 | ||
34 | 6847 | 21815 | Accounting I | H.S.C BM 11 | ||
35 | 6848 | 21816 | Economics & Business Geography I | H.S.C BM 11 | ||
36 | 6849 | 21817 | Business Orga. Managment I | H.S.C BM 11 | ||
37 | 6850 | 21818 | Marketing I | H.S.C BM 11 | ||
38 | 6851 | 23118 | Computeraized Accounint System I | H.S.C BM 11 | ||
39 | 6852 | 23218 | Financial Costomer Services I | H.S.C BM 11 | ||
40 | 6853 | 23318 | Digital Technology In Business I | H.S.C BM 11 | ||
41 | 6854 | 23618 | Human Resourse Managment I | H.S.C BM 11 | ||
42 | 6650 | 102 | Bangla II | HSC Science 12 | ||
43 | 6652 | 108 | English II | HSC Science 12 | ||
44 | 6654 | 175 | Physics II | HSC Science 12 | ||
45 | 6656 | 177 | Chemistry II | HSC Science 12 | ||
46 | 6658 | 179 | Biology II | HSC Science 12 | ||
47 | 6660 | 266 | Higher Mathematics II | HSC Science 12 | ||
48 | 6661 | 275 | ICT | HSC Science 12 | ||
49 | 6663 | 240 | Agriculture Education II | HSC Science 12 | ||
50 | 6766 | 110 | ECONOMICS II | HSC Science 12 | Humanities | Economics |
51 | 6778 | 102 | Bangla I | H.S.C Humanities 12 | ||
52 | 6779 | 108 | English I | H.S.C Humanities 12 | ||
53 | 6780 | 275 | ICT | H.S.C Humanities 12 | ||
54 | 6781 | 270 | Civics I | H.S.C Humanities 12 | ||
55 | 6782 | 118 | Sociology I | H.S.C Humanities 12 | ||
56 | 6783 | 126 | Geography and Environment I | H.S.C Humanities 12 | ||
57 | 6784 | 240 | Agriculture Education I | H.S.C Humanities 12 | ||
58 | 6785 | 250 | Studeis of Islam I | H.S.C Humanities 12 | ||
59 | 6786 | 268 | Islamic History and cultur I | H.S.C Humanities 12 | ||
60 | 6787 | 134 | Arabic I | H.S.C Humanities 12 | ||
61 | 6788 | 110 | Economics I | H.S.C Humanities 12 | ||
62 | 6798 | 102 | Bangla I | H.S.C Business 12 | ||
63 | 6799 | 108 | English I | H.S.C Business 12 | ||
64 | 6800 | 275 | ICT | H.S.C Business 12 | ||
65 | 6801 | 254 | Accounting I | H.S.C Business 12 | ||
66 | 6802 | 278 | Business Organization & Managment I | H.S.C Business 12 | ||
67 | 6803 | 287 | Prucduction Management & marketing I | H.S.C Business 12 | ||
68 | 6804 | 240 | Agriculture Education I | H.S.C Business 12 | ||
69 | 6805 | 110 | Economics I | H.S.C Business 12 | ||
70 | 6806 | 126 | Geography and Environment I | H.S.C Business 12 | ||
71 | 6831 | 1811 | Bangla I | H.S.C BM 12 | ||
72 | 6832 | 1812 | English I | H.S.C BM 12 | ||
73 | 6833 | 1813 | Computer Office Applycation I | H.S.C BM 12 | ||
74 | 6834 | 1814 | Business English & Comunication I | H.S.C BM 12 | ||
75 | 6835 | 1815 | Accounting I | H.S.C BM 12 | ||
76 | 6836 | 1816 | Economics & Business Geography I | H.S.C BM 12 | ||
77 | 6837 | 1817 | Business Organization & Managment I | H.S.C BM 12 | ||
78 | 6838 | 1818 | Marketing I | H.S.C BM 12 | ||
79 | 6839 | 2318 | Computer Programing I | H.S.C BM 12 | ||
80 | 6840 | 2518 | Human Resource Managment I | H.S.C BM 12 | ||
81 | 6841 | 2118 | Production Planing Controll & Costing I | H.S.C BM 12 | ||
82 | 6842 | 2218 | Finance Banking Bima | H.S.C BM 12 |
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD